| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Verdichter ist im Prospekt KP-120-3.
Technical Data
| SI | IP |
Displacement (1450 RPM 50Hz) | 3.48 m3/h | 122.7 CFH |
Displacement (1750 RPM 60Hz) | 4.19 m3/h | 148.1 CFH |
No. of cylinder x bore x stroke | 2 x 34 mm x 22 mm | 2 x 1.33 inch x 0.87 inch |
Motor code | 40S | 40S |
Motor voltage (more on request) | 220V..240V Δ/3/50Hz | 265V..290V Δ/3/50Hz |
Max operating current | 6.6A / 3.8A (Δ/Y) | 6.6A / 3.8A (Δ/Y) |
Maximum power consumption | 2.1 kW | 2.1 kW |
Starting current (Rotor locked) | 25.6A / 14.8A (Δ/Y) | 25.6A / 14.8A (Δ/Y) |
Enclosure class |
|
|
Weight | 43 kg | 95 lb |
Max. pressure (LP/HP) | 25 / 53 bar | 363 / 769 psi |
Connection suction line | 16 mm | 5/8 " |
Connection discharge line | 12 mm | 1/2 " |
Oil charge | 1.00 dm3 | 35.2 fl oz |
Crankcase heater |
|
|
Oil type R744 (CO2) |
|
|
Motor protection |
|
|
Pressure relief valve (suction side) |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Vibration dampers |
|
|
| -- | -- |
// Subject to change // | -- | -- |