| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Verdichter ist im Prospekt KP-120-3.
Technical Data
| SI | IP |
Displacement (1450 RPM 50Hz) | 6.36 m3/h | 224.7 CFH |
Displacement (1750 RPM 60Hz) | 7.68 m3/h | 271.1 CFH |
No. of cylinder x bore x stroke | 2 x 46 mm x 22 mm | 2 x 1.81 inch x 0.87 inch |
Motor code | 40S | 40S |
Motor voltage (more on request) | 220V..240V Δ/3/50Hz | 265V..290V Δ/3/50Hz |
Max operating current | 10.9A / 6.3A (Δ/Y) | 10.9A / 6.3A (Δ/Y) |
Maximum power consumption | 3.8 kW | 3.8 kW |
Starting current (Rotor locked) | 44.2A / 25.5A (Δ/Y) | 44.2A / 25.5A (Δ/Y) |
Enclosure class |
|
|
Weight | 47 kg | 104 lb |
Max. pressure (LP/HP) | 25 / 53 bar | 363 / 769 psi |
Connection suction line | 16 mm | 5/8" |
Connection discharge line | 12 mm | 1/2" |
Oil charge | 1.00 dm3 | 35.2 fl oz |
Crankcase heater |
|
|
Oil type R744 (CO2) |
|
|
Motor protection |
|
|
Pressure relief valve (suction side) |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Vibration dampers |
|
|
| -- | -- |
// Subject to change // | -- | -- |