| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Verdichter ist im Prospekt KP-120-3.
Technical Data
| SI | IP |
Displacement (1450 RPM 50Hz) | 7.81 m3/h | 275.7 CFH |
Displacement (1750 RPM 60Hz) | 9.42 m3/h | 332.8 CFH |
No. of cylinder x bore x stroke | 2 x 46 mm x 27 mm | 2 x 1.81 inch x 1.06 inch |
Motor code | 40S | 40S |
Motor voltage (more on request) | 220V..240V Δ/3/50Hz | 265V..290V Δ/3/50Hz |
Max operating current | 13.9A / 8A (Δ/Y) | 13.9A / 8A (Δ/Y) |
Maximum power consumption | 4.6 kW | 4.6 kW |
Starting current (Rotor locked) | 60.6A / 37A (Δ/Y) | 60.6A / 37A (Δ/Y) |
Enclosure class |
|
|
Weight | 70.5 kg | 155 lb |
Max. pressure (LP/HP) | 25 / 53 bar | 363 / 769 psi |
Connection suction line | 22 mm | 7/8" |
Connection discharge line | 16 mm | 5/8" |
Oil charge | 1.50 dm3 | 52.8 fl oz |
Crankcase heater |
|
|
Oil type R744 (CO2) |
|
|
Motor protection |
|
|
Pressure relief valve (suction side) |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Vibration dampers |
|
|
| -- | -- |
// Subject to change // | -- | -- |