| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Technical Data
| SI | IP |
Motor version | 2 | 2 |
Displacement (1450 RPM 50Hz) | 18.05 m3/h | 637.4 CFH |
Displacement (1750 RPM 60Hz) | 21.78 m3/h | 769.2 CFH |
No. of cylinder x bore x stroke | 4 x 41 mm x 39.3 mm | 4 x 1.61 inch x 1.55 inch |
Motor code | 40S | 4SU |
Motor voltage (more on request) | 220..240V Δ/3/50Hz | 265..290V Δ/3/60Hz |
Max operating current | 9.2A | 9.0A |
Maximum power consumption | 5.4 kW | 5.4 kW |
Starting current (Rotor locked) | 76.6A / 44.2A (Δ/Y) | 47.5A |
Enclosure class |
|
|
Weight | 82 kg | 181 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 22 mm | 7/8" |
Connection discharge line | 16 mm | 5/8" |
Oil charge | 2.00 dm3 | 70.4 fl oz |
Crankcase heater (self-control) |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil type R22 R22 (R12 // R502) |
|
|
Oil level monitoring |
|
|
Capacity control |
|
|
Start unloading |
|
|
Check valve (for start unloading) |
|
|
Motor protection |
|
|
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Enlarged terminal box |
|
|
Vibration dampers |
|
|
Sound power level (-10°C / 45°C) | 67.0 dB(A) @ 50Hz | 69.5 dB(A) @ 60Hz |
Sound power level (-35°C / 40°C) | 70.0 dB(A) @ 50Hz | 72.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 59.0 dB(A) @ 50Hz | 61.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (-35°C / 40°C) | 62.0 dB(A) @ 50Hz | 64.5 dB(A) @ 60Hz |
| ||
// Subject to change // |