| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
Technical Data
| SI | IP |
Motor version | 2 | 2 |
Displacement (1450 RPM 50Hz) | 221 m3/h | 7805 CFH |
Displacement (1750 RPM 60Hz) | 266.7 m3/h | 9420 CFH |
No. of cylinder x bore x stroke | 8 x 82 mm x 60 mm | 8 x 3.23 inch x 2.36 inch |
Motor code | 40P | 4PU |
Motor voltage (more on request) | 380..420V ΔΔ/3/50Hz | 440..480V ΔΔ/3/60Hz |
Max operating current | 113.0A | 113.0A |
Maximum power consumption | 62.5 kW | 62.5 kW |
Winding ratio | 60% / 40% | 60% / 40% |
Starting current (Rotor locked) | 349.0A / 513.0A (Δ/ΔΔ) | 349.0A / 513.0A (Δ/ΔΔ) |
Enclosure class |
|
|
Weight | 361 kg | 796 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 400 psi |
Connection suction line | 76 mm | 3 1/8" |
Connection discharge line | 54 mm | 2 1/8" |
Oil charge | 5.0 dm3 | 176.0 fl oz |
Crankcase heater |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil type R22 R22 (R12 // R502) |
|
|
Oil pressure monitoring |
|
|
Capacity control |
|
|
Motor protection |
|
|
Bridges for DOL start |
|
|
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Vibration dampers |
|
|
Sound power level (+5°C / 50°C) | 87.5 dB(A) @ 50Hz | 90.0 dB(A) @ 60Hz |
Sound power level (-10°C / 45°C) | 89.0 dB(A) @ 50Hz | 91.5 dB(A) @ 60Hz |
Sound pressure level @ 1m (+5°C / 50°C) | 79.5 dB(A) @ 50Hz | 82.0 dB(A) @ 60Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 81.0 dB(A) @ 50Hz | 83.5 dB(A) @ 60Hz |
| ||
// Subject to change // |