| Piston compressors //Screw compressors //Scroll compressors //Pressure vessels //Documentation //Software |
![]() | |
![]() | |
![]() | |
![]() | |
BITZER VARISPEED
Technical Data
| SI | IP |
Motor version | 1 | 1 |
Displacement (25Hz – 87Hz) | 9.0 – 32.0 m3/h | 318 – 1123 CFH |
No. of cylinder x bore x stroke | 4 x 41 mm x 39,3 mm | 4 x 1.61 inch x 1.55 inch |
Motor code | 40S | 40S |
Connection voltage FI | 380..480V 3/60Hz | 380..480V 3/60Hz |
Maximum operating current FI (at 380V) | 20.0A | 20.0A |
Maximum power consumption | 11 kW | 11 kW |
Enclosure class |
|
|
Weight | 105 kg | 232 lb |
Max. pressure (LP/HP) | 19 / 28 bar | 275 / 403 psi |
Connection suction line | 22 mm | 7/8" |
Connection discharge line | 16 mm | 5/8" |
Oil charge | 2.00 dm3 | 70.4 fl oz |
Crankcase heater (self-control) |
|
|
Oil type R134a // R407A/C/F // R404A // R507A |
|
|
Oil level monitoring |
|
|
Capacity control |
|
|
Motor protection |
|
|
Discharge gas temperature sensor |
|
|
Discharge shut-off valve |
|
|
Suction shut-off valve |
|
|
Additional fan |
|
|
Vibration dampers |
|
|
Sound insulation hood |
|
|
Sound power level (-10°C / 45°C) | 68.8 dB(A) @ 50Hz | 68.8 dB(A) @ 50Hz |
Sound power level (-10°C / 45°C) | 60.8 dB(A) @ 50Hz | 60.8 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 60.8 dB(A) @ 50Hz | 60.8 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 52.8 dB(A) @ 50Hz | 52.8 dB(A) @ 50Hz |
| ||
// Subject to change // |